Elizabeth Bay is the harbourside suburb next to Potts Point, with many of the
apartment buildings enjoying good views over the sparkling waters of Sydney
Harbour, the Opera House and the bridge.
The jewel in its crown is the historic Elizabeth Bay House, a Regency-style home
designed by famed architect John Verge and built by the end of 1837. Close by is
Boomerang, a private house in the Spanish Mission style built in 1927, which has
been used for a number of Hollywood movies, including Mission Impossible II, and
is also heritage-listed. It was bought in 2005 for $20.7 million by trucking magnate
Lindsay Fox.
Many of the old apartment buildings in this suburb have the elegance of another
era, although many blocks are now being renovated and refurbished, and a few new
boutique apartments have been built where there’s room.
apartment buildings enjoying good views over the sparkling waters of Sydney
Harbour, the Opera House and the bridge.
The jewel in its crown is the historic Elizabeth Bay House, a Regency-style home
designed by famed architect John Verge and built by the end of 1837. Close by is
Boomerang, a private house in the Spanish Mission style built in 1927, which has
been used for a number of Hollywood movies, including Mission Impossible II, and
is also heritage-listed. It was bought in 2005 for $20.7 million by trucking magnate
Lindsay Fox.
Many of the old apartment buildings in this suburb have the elegance of another
era, although many blocks are now being renovated and refurbished, and a few new
boutique apartments have been built where there’s room.
- Suburb:Elizabeth Bay
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 11/8 Birtley Place | ELIZABETH BAY | 1 | 1 | 0 | $690,000 | View Property |
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 25/106 Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | $500 pw | View Property |
| 19/19 Ithaca Road | ELIZABETH BAY | 3 | 2 | 1 | $900 pw | View Property |
| 14/90-92 Elizabeth Bay Road | ELIZABETH BAY | 2 | 1 | 1 | $580 pw | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 13/10 Barncleuth Square | ELIZABETH BAY | 22-04-2013 | 1 | 1 | 0 | $420,000 | View Property |
| 42/41-49 Roslyn Gardens | ELIZABETH BAY | 7-03-2013 | 1 | 1 | 1 | $470,000 | View Property |
| 18/18 Onslow Avenue | ELIZABETH BAY | 27-02-2013 | 1 | 0 | $215,000 | View Property | |
| 3/5-7 The Esplanade | ELIZABETH BAY | 22-02-2013 | 1 | 0 | $350,000 | View Property | |
| 12/14-16 Onslow Avenue | ELIZABETH BAY | 22-02-2013 | 1 | 1 | 1 | Undisclosed | View Property |
| 612/3 Greenknowe Avenue | ELIZABETH BAY | 15-02-2013 | 0 | 1 | 0 | $320,000 | View Property |
| 19/19 Ithaca Road | ELIZABETH BAY | 4-02-2013 | 3 | 2 | 1 | $950,000 | View Property |
| 27/5-7 The Esplanade | ELIZABETH BAY | 27-12-2012 | 1 | 0 | $320,000 | View Property | |
| 12/6A Greenknowe Avenue | ELIZABETH BAY | 28-09-2012 | 2 | 1 | 0 | $613,500 | View Property |
| 42/4 Ward Avenue | ELIZABETH BAY | 11-09-2012 | 1 | 1 | 0 | $500,000 | View Property |
| 2/13 Onslow Avenue | ELIZABETH BAY | 26-05-2012 | 2 | 2 | 0 | Undisclosed | View Property |
| 101/2A Elizabeth Bay Road | ELIZABETH BAY | 30-04-2012 | 2 | 2 | 1 | $841,000 | View Property |
| 10/63 Elizabeth Bay Road | ELIZABETH BAY | 8-03-2012 | 1 | 1 | 0 | $515,000 | View Property |
| 7/1 Birtley Place | ELIZABETH BAY | 1-03-2012 | 1 | 1 | 0 | $550,000 | View Property |
| 6-8 Barncleuth Square | ELIZABETH BAY | 22-02-2012 | 22 | 5 | 0 | $3,700,000 | View Property |
| 13/22 Roslyn Gardens | ELIZABETH BAY | 22-02-2012 | 2 | 1 | 1 | $840,000 | View Property |
| 31/50 Roslyn Gardens | ELIZABETH BAY | 25-01-2012 | 1 | 0 | Undisclosed | View Property | |
| 30/2 Greenknowe Avenue | ELIZABETH BAY | 1-12-2011 | 1 | 1 | 1 | $565,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 504/2A Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 8/63 Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 5 | Undisclosed | View Property | |
| 203/8 Ward Avenue | ELIZABETH BAY | 1 | 0 | Undisclosed | View Property | ||
| 13/16-18 Roslyn Gardens | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 704/12 Ithaca Road | ELIZABETH BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 6/37 Roslyn Gardens | ELIZABETH BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 8/16-18 Roslyn Gardens | ELIZABETH BAY | 1 | 1 | Undisclosed | View Property | ||
| 409/2A Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 2A/12 Onslow Avenue | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 47/106 Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 103/12 Ithaca Road | ELIZABETH BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 17/104 Elizabeth Bay Rd | ELIZABETH BAY | 2 | 2 | 2 | Undisclosed | View Property | |
| 12/7 Greenknowe Ave | ELIZABETH BAY | 1 | 0 | Undisclosed | View Property | ||
| 104/9 Greenknowe Ave | ELIZABETH BAY | 1 | 0 | Undisclosed | View Property | ||
| 13/2 Greenknowe Ave | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 2/38 Roslyn Gardens | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 2E/20-22 Onslow Avenue | ELIZABETH BAY | 2 | 2 | 1 | Undisclosed | View Property | |
| 53/4 Ward Avenue | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 6/12 Onslow Avenue | ELIZABETH BAY | 3 | 1 | 0 | Undisclosed | View Property | |
| 2D/15-19 Onslow Avenue | ELIZABETH BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 41/106 Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property |

